Per serve | Per 100g | |
---|---|---|
Energy | 536kJ | 1490kJ |
Protein | 2.3g | 6.3g |
Fat (total) | 3.7g | 10.2g |
Saturated | < 1g | 1.5g |
Carbohydrates | 20.4g | 56.6g |
Sugars | 17.2g | 47.6g |
Sodium | 13mg | 36mg |
Egg Free
Per serve | Per 100g | |
---|---|---|
Energy | 536kJ | 1490kJ |
Protein | 2.3g | 6.3g |
Fat (total) | 3.7g | 10.2g |
Saturated | < 1g | 1.5g |
Carbohydrates | 20.4g | 56.6g |
Sugars | 17.2g | 47.6g |
Sodium | 13mg | 36mg |
Egg Free