Nut Brittle with Lemon & Rosemary
Per serve | Per 100g | |
---|---|---|
Energy | 385kJ | 1540kJ |
Protein | <1g | 3.1g |
Fat (total) | 2.8g | 11.1g |
Saturated | <1g | 1.9g |
Carbohydrates | 16.0g | 64.1g |
Sugars | 12.2g | 48.9g |
Sodium | 62mg | 246mg |
Egg Free
Gluten Free
Per serve | Per 100g | |
---|---|---|
Energy | 385kJ | 1540kJ |
Protein | <1g | 3.1g |
Fat (total) | 2.8g | 11.1g |
Saturated | <1g | 1.9g |
Carbohydrates | 16.0g | 64.1g |
Sugars | 12.2g | 48.9g |
Sodium | 62mg | 246mg |
Egg Free
Gluten Free