Milk Scorched Almonds
Per serve | Per 100g | |
---|---|---|
Energy | 570kJ | 2280kJ |
Protein | 2.8g | 11.1g |
Fat (total) | 9.6g | 38.3g |
Saturated | 3.8g | 15.0g |
Carbohydrates | 10.3g | 41.0g |
Sugars | 10.0g | 39.8g |
Sodium | 18mg | 70mg |
Egg Free
Per serve | Per 100g | |
---|---|---|
Energy | 570kJ | 2280kJ |
Protein | 2.8g | 11.1g |
Fat (total) | 9.6g | 38.3g |
Saturated | 3.8g | 15.0g |
Carbohydrates | 10.3g | 41.0g |
Sugars | 10.0g | 39.8g |
Sodium | 18mg | 70mg |
Egg Free