Milk Peppermint Truffle Bars
Per serve | Per 100g | |
---|---|---|
Energy | 719kJ | 1940kJ |
Protein | 2.2g | 5.9g |
Fat (total) | 9.0g | 24.2g |
Saturated | 5.0g | 13.6g |
Carbohydrates | 21.4g | 57.7g |
Sugars | 19.1g | 51.6g |
Sodium | 20mg | 54mg |
Gluten Free
Per serve | Per 100g | |
---|---|---|
Energy | 719kJ | 1940kJ |
Protein | 2.2g | 5.9g |
Fat (total) | 9.0g | 24.2g |
Saturated | 5.0g | 13.6g |
Carbohydrates | 21.4g | 57.7g |
Sugars | 19.1g | 51.6g |
Sodium | 20mg | 54mg |
Gluten Free