Milk Coconut Rough
Per serve | Per 100g | |
---|---|---|
Energy | 221kJ | 2460kJ |
Protein | < 1g | 7.2g |
Fat (total) | 4.2g | 46.9g |
Saturated | 3.2g | 35.5g |
Carbohydrates | 3.7g | 40.9g |
Sugars | 2.9g | 32.1g |
Sodium | < 5mg | 49mg |
Egg Free
Gluten Free
Per serve | Per 100g | |
---|---|---|
Energy | 221kJ | 2460kJ |
Protein | < 1g | 7.2g |
Fat (total) | 4.2g | 46.9g |
Saturated | 3.2g | 35.5g |
Carbohydrates | 3.7g | 40.9g |
Sugars | 2.9g | 32.1g |
Sodium | < 5mg | 49mg |
Egg Free
Gluten Free