Milk Chocolate Teddies
| Per serve | Per 100g | |
|---|---|---|
| Energy | 446kJ | 2230kJ |
| Protein | 1.7g | 8.4g |
| Fat (total) | 6.7g | 33.7g |
| Saturated | 3.7g | 18.6g |
| Carbohydrates | 10.5g | 52.4g |
| Sugars | 10.2g | 50.9g |
| Sodium | 18mg | 91mg |
Egg Free
Gluten Free
| Per serve | Per 100g | |
|---|---|---|
| Energy | 446kJ | 2230kJ |
| Protein | 1.7g | 8.4g |
| Fat (total) | 6.7g | 33.7g |
| Saturated | 3.7g | 18.6g |
| Carbohydrates | 10.5g | 52.4g |
| Sugars | 10.2g | 50.9g |
| Sodium | 18mg | 91mg |
Egg Free
Gluten Free