Milk Aniseed Rings
Per serve | Per 100g | |
---|---|---|
Energy | 353kJ | 1410kJ |
Protein | 1.6g | 6.3g |
Fat (total) | 1.8g | 7.1g |
Saturated | 1.0g | 3.9g |
Carbohydrates | 15.4g | 61.7g |
Sugars | 12.8g | 51.1g |
Sodium | 26mg | 103mg |
Egg Free
Gluten Free
Per serve | Per 100g | |
---|---|---|
Energy | 353kJ | 1410kJ |
Protein | 1.6g | 6.3g |
Fat (total) | 1.8g | 7.1g |
Saturated | 1.0g | 3.9g |
Carbohydrates | 15.4g | 61.7g |
Sugars | 12.8g | 51.1g |
Sodium | 26mg | 103mg |
Egg Free
Gluten Free