Macadamia Toffee Brittle
Per serve | Per 100g | |
---|---|---|
Energy | 413kJ | 1650kJ |
Protein | <1g | 1.5g |
Fat (total) | 3.9g | 15.7g |
Saturated | <1g | 2.6g |
Carbohydrates | 15.2g | 60.8g |
Sugars | 12.1g | 48.6g |
Sodium | 17mg | 67mg |
Egg Free
Gluten Free
Per serve | Per 100g | |
---|---|---|
Energy | 413kJ | 1650kJ |
Protein | <1g | 1.5g |
Fat (total) | 3.9g | 15.7g |
Saturated | <1g | 2.6g |
Carbohydrates | 15.2g | 60.8g |
Sugars | 12.1g | 48.6g |
Sodium | 17mg | 67mg |
Egg Free
Gluten Free