Bronze Foiled Dark Chocolate Hearts Gift Satchel
Per serve | Per 100g | |
---|---|---|
Energy | 174kJ | 2180kJ |
Protein | <1g | 4.4g |
Fat (total) | 2.6g | 32.6g |
Saturated | 1.5g | 19.2g |
Carbohydrates | 4.2g | 52.8g |
Sugars | 3.8g | 47.5g |
Sodium | <5mg | <5mg |
Egg Free
Per serve | Per 100g | |
---|---|---|
Energy | 174kJ | 2180kJ |
Protein | <1g | 4.4g |
Fat (total) | 2.6g | 32.6g |
Saturated | 1.5g | 19.2g |
Carbohydrates | 4.2g | 52.8g |
Sugars | 3.8g | 47.5g |
Sodium | <5mg | <5mg |
Egg Free