Per serve | Per 100g | |
---|---|---|
Energy | 490kJ | 1960kJ |
Protein | 1.4g | 5.7g |
Fat (total) | 5.2g | 20.9g |
Saturated | 3.1g | 12.2g |
Carbohydrates | 15.4g | 61.4g |
Sugars | 11.5g | 45.9g |
Sodium | 13mg | 53mg |
Egg Free
Per serve | Per 100g | |
---|---|---|
Energy | 490kJ | 1960kJ |
Protein | 1.4g | 5.7g |
Fat (total) | 5.2g | 20.9g |
Saturated | 3.1g | 12.2g |
Carbohydrates | 15.4g | 61.4g |
Sugars | 11.5g | 45.9g |
Sodium | 13mg | 53mg |
Egg Free