Milk Chocolate Murray Cod
Per serve | Per 100g | |
---|---|---|
Energy | 557kJ | 2230kJ |
Protein | 2.1g | 8.4g |
Fat (total) | 8.4g | 33.7g |
Saturated | 4.7g | 18.6g |
Carbohydrates | 13.1g | 52.4g |
Sugars | 12.7g | 50.9g |
Sodium | 23mg | 91mg |
Egg Free
Gluten Free
Per serve | Per 100g | |
---|---|---|
Energy | 557kJ | 2230kJ |
Protein | 2.1g | 8.4g |
Fat (total) | 8.4g | 33.7g |
Saturated | 4.7g | 18.6g |
Carbohydrates | 13.1g | 52.4g |
Sugars | 12.7g | 50.9g |
Sodium | 23mg | 91mg |
Egg Free
Gluten Free