Milk Cappuccino Bars
Per serve | Per 100g | |
---|---|---|
Energy | 717kJ | 1840kJ |
Protein | 1.5g | 3.8g |
Fat (total) | 7.4g | 19.0g |
Saturated | 4.5g | 11.5g |
Carbohydrates | 25.1g | 64.3g |
Sugars | 22.2g | 57.0g |
Sodium | 34mg | 88mg |
Gluten Free
Per serve | Per 100g | |
---|---|---|
Energy | 717kJ | 1840kJ |
Protein | 1.5g | 3.8g |
Fat (total) | 7.4g | 19.0g |
Saturated | 4.5g | 11.5g |
Carbohydrates | 25.1g | 64.3g |
Sugars | 22.2g | 57.0g |
Sodium | 34mg | 88mg |
Gluten Free