Milk Strawberry Chocolate Frogs
Per serve | Per 100g | |
---|---|---|
Energy | 297kJ | 2120kJ |
Protein | 1.0g | 7.4g |
Fat (total) | 4.2g | 29.7g |
Saturated | 2.3g | 16.4g |
Carbohydrates | 7.8g | 55.7g |
Sugars | 7.1g | 50.7g |
Sodium | 11mg | 79mg |
Egg Free
Gluten Free
For the best chance of your order arriving in time for Father's Day please order by Wed 31st August. Purchase here >
Per serve | Per 100g | |
---|---|---|
Energy | 297kJ | 2120kJ |
Protein | 1.0g | 7.4g |
Fat (total) | 4.2g | 29.7g |
Saturated | 2.3g | 16.4g |
Carbohydrates | 7.8g | 55.7g |
Sugars | 7.1g | 50.7g |
Sodium | 11mg | 79mg |
Egg Free
Gluten Free