Dark Orange Crunch Chocolate Frogs
Per serve | Per 100g | |
---|---|---|
Energy | 295kJ | 2110kJ |
Protein | < 1g | 4.7g |
Fat (total) | 4.4g | 31.1g |
Saturated | 2.6g | 18.7g |
Carbohydrates | 7.5g | 53.8g |
Sugars | 6.5g | 46.2g |
Sodium | < 5mg | 12mg |
Egg Free
Gluten Free
For the best chance of your order arriving in time for Father's Day please order by Wed 31st August. Purchase here >
Per serve | Per 100g | |
---|---|---|
Energy | 295kJ | 2110kJ |
Protein | < 1g | 4.7g |
Fat (total) | 4.4g | 31.1g |
Saturated | 2.6g | 18.7g |
Carbohydrates | 7.5g | 53.8g |
Sugars | 6.5g | 46.2g |
Sodium | < 5mg | 12mg |
Egg Free
Gluten Free