Spiced Chocolate Almonds
Per serve | Per 100g | |
---|---|---|
Energy | 595kJ | 2380kJ |
Protein | 2.3g | 9.3g |
Fat (total) | 9.2g | 36.8g |
Saturated | 4.0g | 16.0g |
Carbohydrates | 11.2g | 44.8g |
Sugars | 10.5g | 41.8g |
Sodium | 17mg | 66mg |
Egg Free
Gluten Free
For the best chance of your order arriving in time for Father's Day please order by Wed 31st August. Purchase here >
Per serve | Per 100g | |
---|---|---|
Energy | 595kJ | 2380kJ |
Protein | 2.3g | 9.3g |
Fat (total) | 9.2g | 36.8g |
Saturated | 4.0g | 16.0g |
Carbohydrates | 11.2g | 44.8g |
Sugars | 10.5g | 41.8g |
Sodium | 17mg | 66mg |
Egg Free
Gluten Free