Milk Spiced Pastilles
Per serve | Per 100g | |
---|---|---|
Energy | 553kJ | 2210kJ |
Protein | 2.1g | 8.4g |
Fat (total) | 8.3g | 33.3g |
Saturated | 4.6g | 18.3g |
Carbohydrates | 13.2g | 52.7g |
Sugars | 12.5g | 50.1g |
Sodium | 23mg | 90mg |
Egg Free
Gluten Free
For the best chance of your order arriving in time for Father's Day please order by Wed 31st August. Purchase here >
Per serve | Per 100g | |
---|---|---|
Energy | 553kJ | 2210kJ |
Protein | 2.1g | 8.4g |
Fat (total) | 8.3g | 33.3g |
Saturated | 4.6g | 18.3g |
Carbohydrates | 13.2g | 52.7g |
Sugars | 12.5g | 50.1g |
Sodium | 23mg | 90mg |
Egg Free
Gluten Free